| Management number | 229334307 | Release Date | 2026/05/31 | List Price | US$22.33 | Model Number | 229334307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09NR4G1H5 |
|---|---|
| Color | B4-greyframe Whiteicebluelens Vlt11% |
| Style | Protection,professional |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Thermoplastic Polyurethane (TPU) |
| Brand Name | ZIONOR |
| Frame Type | TPU |
| Item Shape | Cylindrical |
| Lens Color | Whiteiceblue lens Vlt11% |
| Sport Type | Alpine Skiing Snow Skiing Snowboarding Snowmobiling |
| Unit Count | 1.0 Count |
| Part Number | ZR-US-X11-MatteGrey-RevoWhiteIceBlue |
| Closure Type | Elastic Strap with Adjustable Buckle/Clip |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | ZIONOR |
| Style Number | X11 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | ski-goggles |
| Number of Items | 1 |
| Special Features | Magnet Lens-swapping |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft, damp cloth. Dry with a microfiber cloth. Store in a protective case when not in use. |
| Compatible with Vehicle Type | Snowmobile |
| Recommended Uses For Product | skiing, snowbaording, snowshoeing, snowmobiling, hiking |
| Ultraviolet Light Protection | UV400 Protection |
| Visible Light Transmission Percentage | 11.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form