| Management number | 229578082 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229578082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168673614 |
|---|---|
| ASIN | B0FJ6Z6XZZ |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PROVA Suplementos |
| Unit Count | 1.0 Count |
| Dosage Form | Capsule |
| Manufacturer | PROVA Suplementos |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | Gluten Free |
| Special Ingredients | Grassfed Bone Marrow (Bovine), Grassfed Brains (Bovine), Grassfed Kidney (Bovine) |
| Age Range Description | Adult |
| Primary Supplement Type | Glandular |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form