| Management number | 228954852 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228954852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810102982827 |
|---|---|
| ASIN | B0FQNY4N6F |
| Color | Pink |
| Impedance | 16 Ohms |
| Brand Name | TOZO |
| Model Name | TOZO O2 |
| Unit Count | 1.0 Count |
| Manufacturer | TOZO |
| Model Number | T13187 |
| BuiltIn Media | Charging Case, TOZO O2 Open Ear Wireless Headphones, USB-C® (A to C) cable (20"), User Manual |
| Control Method | App |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Item Type Name | TOZO O2 Headphones |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Aluminum, Composite, Metal, Plastic, Rubber |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Universal Phone Control, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 42 Hours |
| Age Range Description | All |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Commuting, Driving, Work, Everyday Use |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form