| Management number | 237729326 | Release Date | 2026/07/10 | List Price | US$31.98 | Model Number | 237729326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a hiker with extra protection? These composite toe hikers combine all the features of a reliable work boot with the comfort of an athletic shoe. The waterproof yet breathable upper is paired with an anti-slip outsole to give you the confidence and comfort to work through the tough jobs, poor weather, or difficult terrain.







| UPC | 840777123249 |
|---|---|
| ASIN | B01LYJPC0P |
| Brand | Thorogood |
| Color | Black/Grey |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Thorogood 804-6293m140: Crosstrex Series – Waterproof – Oxford Safety Toe Hiker, 140m |
| Sport Type | Hunting |
| Strap Type | lace_up |
| Style Name | Crosstrex Oxford Waterproof Comp Toe |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | 804-6293M140 |
| Occasion Type | Work |
| Sole Material | SLIP-RESISTANT CROSSTREX 360 OUTSOLE specially designed for flexibility and traction, combining hiking boot lugs with work boot grip to keep you on your feet doing high-intensity work on a variety of surfaces. Meets ASTM F2913 Slip Test Standards |
| Item Type Name | Hiking shoes/boots |
| Outer Material | Leather, Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, composite, electrical-hazard |
| Insole Cushioning | Polyurethane |
| liningdescription | Leather |
| Occasion Lifestyle | work-utility |
| Included Components | Thorogood 804-6293M140: Crosstrex Series – Waterproof – Oxford Safety Toe Hiker, 140M |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 804-6293M140 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form