| Management number | 228519526 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228519526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Sleeve Length:7.9IN,Cuff:10.6-15.7IN,Bust:37.8IN,Length:16.9IN,Waist Size:29.1INM:Sleeve Length:8.1IN,Cuff:11.2-16.3IN,Bust:39.4IN,Length:17.3IN,Waist Size:30.7INL:Sleeve Length:8.4IN,Cuff:12.0-17.2IN,Bust:41.7IN,Length:17.7IN,Waist Size:33.1INXL:Sleeve Length:8.7IN,Cuff:12.9-18.0IN,Bust:44.1IN,Length:18.1IN,Waist Size:35.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FCLD4W25 |
|---|---|
| Color | Plain Apricot |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Blouson |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusbaxx8ej99-s |
| Neck Style | Sweetheart Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Sweetheart Neck |
| Fabric Type | 97% Polyester,3% Elastane |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Cap Sleeve |
| Style Number | SHSLvqxhcr-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-SHSLUSbaxx8eJ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form