| Management number | 232117858 | Release Date | 2026/06/18 | List Price | US$195.98 | Model Number | 232117858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B0F82S6C72 |
| Size | 27X9R12 & 27X11R12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | RUNIX |
| Load Index | 70.0 |
| Load Range | LL |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 0.71 Inches |
| Manufacturer | RUNIX |
| Speed Rating | J |
| Item Diameter | 27 Inches |
| Load Capacity | 639 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 12 Inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | S3110-27X9R12-27X11R12 |
| Vehicle Tire ISO Metric Size Description | 686/75R12 & 686/92R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form