| Management number | 229151648 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229151648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips 44 watt - 46" - T5 - Miniature Bi-Pin (G5) Base - 4,100K - 800 Series - Cool White - High Output - Energy Advantage - ALTO | Philips Fluorescent Light Bulb (F54T5/841/HO/XEW/ALTO 44W 417824)
| UPC | 046677417826 |
|---|---|
| ASIN | B00EDL3YRI |
| Shape | Straight |
| Wattage | 44 watts |
| Bulb Base | G5 |
| Brand Name | Philips |
| Light Type | Fluorescent |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Manufacturer | Philips |
| Model Number | 417824 |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Additional Features | Energy Efficient |
| Light Output Maximum | 4500 Lumens |
| Light Source Wattage | 44 Watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 417824 |
| Incandescent Equivalent Wattage | 300 Watts |
| Global Trade Identification Number | 00046677417826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form