| Management number | 229703164 | Release Date | 2026/05/31 | List Price | US$9.97 | Model Number | 229703164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This moisturizer works triple duty to keep your skin hydrated all day long, protect you from the sun with SPF 30 and defend your skin against signs of aging. The sunscreen ingredients are 100% mineral, meaning they sit on top of your skin to shield UV rays rather than getting absorbed like traditional sunscreen. It’s light, oil-free and won't leave your skin greasy or shiny. It's also water and sweat-resistant for 80 minutes, so you don't have to worry about it washing off. We infuse the formula with moisturizing Hyaluronic Acid and antioxidant-rich Alpine Caribou Moss, Vitamin E and Vitamin B5 to leave your skin smooth, seriously hydrated and ready for the day. Free from Parabens, Phthalates, Sulfates and Gluten. Vegan and Animal Cruelty-free.
| UPC | 860079000918 |
|---|---|
| ASIN | B08YRP41ZB |
| Color | White |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | Oars + Alps |
| Scent Name | Unscented |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | Oars + Alps |
| Item Dimensions | 1.3 x 2.1 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Hydrating, Moisturizing, Nourishing, Ultra-Violet Protection |
| Material Features | Oil-free, lightweight, non-greasy |
| Active Ingredients | Zinc Oxide |
| Material Type Free | Formaldehyde Free, Gluten Free, Homosalate Free, Oxybenzone Free |
| Additional Features | No White Residue, Not Tested On Animals, Quick Absorbing, Travel Size, Unscented |
| Target Use Body Part | Arm, Back, Face, Leg, Neck |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Beach, Daily Protection, High Altitude, Sports, Under Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form