| Management number | 237150563 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 237150563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GXYYV61V |
|---|---|
| size | Medium |
| Brand | ZENTREON |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 13.1 Liters |
| Fit Type | Loose |
| Item Shape | Rectangular |
| Model Name | Shoulder Bag |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Frame Color | Black |
| Handle Type | Tote Handle |
| Closure Type | Zipper |
| Manufacturer | ZENTREON |
| Style Number | HSL829 |
| Warranty Type | Manufacturer |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Item Dimensions | 14.17 x 5.51 x 10.24 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Material Features | Eco-Friendly |
| Number Of Pockets | 9 |
| Number of Handles | 2 |
| Lining Description | Polyester |
| Number of Sections | 9 |
| Pocket Description | Zipper Pocket |
| Included Components | Crossbody Bag |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Manufacturer Part Number | HSL829 |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form