| Management number | 229552856 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229552856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791090347778 |
|---|---|
| ASIN | B005DNW6T2 |
| Flavor | Unflavored |
| Diet Type | Halal |
| Item Form | Tablet |
| Brand Name | Noor Vitamins |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Noor Pharmaceuticals LLC |
| Model Number | MVI-60 |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | MVI-60 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form