| Management number | 229171309 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229171309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BBS9H9BQ |
|---|---|
| Color | 2700k (Warm White) |
| Shape | ST19 |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Beam Angle | 330 Degrees |
| Brand Name | LUXRITE |
| Efficiency | High |
| Light Type | LED |
| Model Name | B0BBS9H9BQ |
| Style Name | Antique |
| Unit Count | 4.0 Count |
| Item Weight | 0.2 Pounds |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21650-4 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | B0BBS9H9BQ |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Specification Met | UL Listed |
| Additional Features | Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21650-4 |
| Specific Uses For Product | Interior Lighting, Fixture Lighting, Decorative Lighting, Lamp Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form