| Management number | 222093460 | Release Date | 2026/05/04 | List Price | US$318.72 | Model Number | 222093460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Enjoy Content up to 4 Hours with Built-In Battery - Touch Controls for Effortless Interaction - Mood Maker Sets the Vibe With Motion Content and Themes - WebOS Smart TV Platform With Apps and 350+ Free Channels - TV Mirroring for Easy Mobile Sharing - Cinematic Picture & Sound With Dolby Vision and Dolby Atmos - StanbyME 2 Recognizes Your Voice From Any Spot at Home
| UPC | 728434141877 |
|---|---|
| Brand | LG |
| Color | White |
| Model Name | 27LX6TYGA.AUS |
| Model Year | 2025 |
| Resolution | 1440p |
| Unit Count | 1.0 Count |
| Audio Input | HDMI, USB |
| Item Weight | 46 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | LG |
| Model Series | LX6T |
| Refresh Rate | 60 Hz |
| BuiltIn Media | User Manual |
| Mounting Type | Freestanding |
| Screen Finish | Glossy |
| Signal Format | Composite, HDMI, USB |
| Warranty Type | 90 days limited warranty |
| Connector Type | HDMI, USB |
| Contrast Ratio | 1000:01:00 |
| Control Method | Remote, Touch |
| Video Encoding | H.264, H.265 (HEVC) |
| Mfr Part Number | 27LX6TYGA |
| Total Usb Ports | 1 |
| Operating System | WebOS |
| Display Size Class | 27 Inches |
| Display Technology | QHD |
| Hardware Interface | Bluetooth, HDMI |
| Total USB 30 Ports | 1 |
| Additional Features | Browser, Built-In Speakers, Game Mode, Portable |
| Speaker Description | Built-In Speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | Dolby Vision |
| Warranty Description | 90 days limited warranty |
| Internet Applications | WebOS, Browser, 350+ Free Channels |
| Connectivity Technology | RCA |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 50"D x 9"W x 23"H |
| Specific Uses For Product | Entertainment, Gaming |
| Maximum Display Brightness | 1000 Nit |
| Total Number of HDMI Ports | 1 |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Dolby's motion compensation |
| Integrated Surround Sound Format | Dolby Atmos |
| Picture Quality Enhancement Technology | Dolby Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form