| Management number | 234094089 | Release Date | 2026/06/27 | List Price | US$12.80 | Model Number | 234094089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 019781805292 |
|---|---|
| ASIN | B00Z5OMW16 |
| Color | Black - Bt |
| Pattern | Solid |
| Seasons | All |
| Fit Type | BIG & TALL |
| Leg Style | Straight |
| Brand Name | Haggar |
| Life Event | Casual Wear |
| Model Name | Premium No Iron Khaki Classic Fit Flat Front Casual Pant (Regular and Big & Tall Sizes) |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Premium No Iron Khaki Classic Fit Pleat Front Casual Pant (Regular and Big & Tall Sizes) |
| Unit Count | 1 Count |
| Waist Size | 46 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HC90884 |
| Inseam Length | 29 Inches |
| Material Type | polyester , cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Collection Name | NOIRON |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Welt Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HC90884 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29 Inches |
| Apparel Occasion and Lifestyle | Casual, Dress |
| Global Trade Identification Number | 00019781805292 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form