| Management number | 229694143 | Release Date | 2026/05/31 | List Price | US$21.18 | Model Number | 229694143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753677713963 |
|---|---|
| ASIN | B01DQIT3GO |
| Size | One Size |
| Color | Black |
| Style | Elegant |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | Glass |
| Stone Cut | not-applicable |
| Brand Name | Glass Of Venice |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | base |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 3.2 ounces |
| Metal Stamp | No Stamp |
| Part Number | CL_A8C |
| Stone Color | Black |
| Stone Shape | Irregular |
| Accent Color | Gold |
| Chain Length | 16 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Glass Of Venice |
| Setting Type | Bead |
| Style Number | CL_A8C |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 36 |
| Number of Layers | 2 |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | January |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Glass |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form