| Management number | 233308361 | Release Date | 2026/06/27 | List Price | US$9.98 | Model Number | 233308361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 030985014884 |
|---|---|
| ASIN | B0GX5K99JJ |
| Item Form | Serum |
| Skin Type | Combination |
| Brand Name | Derma E |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Manufacturer | Topix Skin Health |
| Item Dimensions | 1.75 x 1.63 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Alcohol Free, Sulfate Free, Phthalate Free, Propylene Glycol Free, Gluten Free |
| Active Ingredients | Zinc Oxide |
| Material Type Free | Cruelty Free, Plant Based |
| Additional Features | Sun Serum with Hydrating Ingredients and Radiant Finish |
| Target Use Body Part | Face |
| Age Range Description | All Ages |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Recommended Uses For Product | Daily Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form