| Management number | 229857155 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229857155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196179132953 |
|---|---|
| ASIN | B09CV9BKNT |
| Color | Black |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| character | My Hero Academia Neon Characters |
| Brand Name | Bioworld |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Sweatpants |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.6 Pounds |
| Material Type | Cotton |
| Occasion Type | Lounge |
| Pattern Style | Letter Print |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ZQM100MMHARE00 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual, everyday use at home or during leisure time |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form