| Management number | 234041164 | Release Date | 2026/06/27 | List Price | US$25.58 | Model Number | 234041164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816271010668 |
|---|---|
| ASIN | B00GI1IBII |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Cropped |
| Brand Name | Belly Bandit |
| Model Name | Mother Tucker® Compression Leggings |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Belly Bandit |
| Style Number | AUKBB-MTLEGBLKL |
| Material Type | Polyester |
| Occasion Type | Office,Gym |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MTLEG-BLK:L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Daily Life |
| Global Trade Identification Number | 00816271010668 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form