| Management number | 222510961 | Release Date | 2026/05/04 | List Price | US$32.00 | Model Number | 222510961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840275704742 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Banks Journal |
| Rise Style | Mid Rise |
| Strap Type | Slingback |
| Style Name | Board Short |
| Fabric Type | 97% Cotton, 3% Elastane |
| Style Number | 42727010002 |
| Material Type | Cotton, Spandex |
| Item Type Name | Board Shorts |
| Special Size Type | Standard |
| Lining Description | Cotton |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Manufacturer Part Number | 427270100 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form