| Management number | 222526080 | Release Date | 2026/05/04 | List Price | US$34.53 | Model Number | 222526080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Graphite/ White |
|---|---|
| Pattern | Solid |
| Brand Name | Augusta Sportswear |
| Style Number | 7761P3 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pocket Description | Seam Pocket, Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00025311915348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form