| Management number | 238142853 | Release Date | 2026/07/11 | List Price | US$8.38 | Model Number | 238142853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Is it time to replace your regular coffee with our 100% organic Arabica coffee mushroom blend? Adapt2It Coffee & Mushroom Blend combines the amazing adaptogenic and nootropic benefits of Lion's Mane and Chaga Mushrooms with chlorogenic acid- rich organic, dark roast Arabica coffee.
Improved Memory, Cognition & Focus
Both hericenones and erinacines are found in Lion's Mane and Chaka Mushrooms. These two powerful photochemicals improve memory, cognition and focus, by promoting the biosynthesis of Nerve Growth Factor (NGF), a chemical messenger that prevent the death of neurons and have a central role in maintaining and organizing their function in the brain.
Lower Blood Pressure & Regulate Glucose & Insulin
Chlorogenic Acid (CGA) is the most abundant polyphenol found in coffee. Studies show that CGA can lower blood pressure, regulate glucose and insulin, protect against heart disease and atherosclerosis.
Makes A Great Cup of Joe!!
Here's the thing though. Adapt2It Coffee & Mushroom Blend makes a delicious cup of coffee, with the complex flavor profile of dark roast Arabica. It taste like coffee, not mushrooms. Taken together, a great cup of coffee, the myriad health benefits, it seems like it might be time to replace your regular coffee with Adapt2It Coffee & Mushroom Blend| Brand | Salubre |
|---|---|
| Roast type | Dark |
| Flavor | Sweet, hints of caramel and chocolate. |
| Coffee bean origin | Brazil |
| Caffeine designation | Naturally Caffeinated |
| Size | 4 oz. (113 g) |
| Food form | Ground |
| Coffee drink type | Blended Coffee |
| Flavor notes | Nuanced, ranging from sweet to fruity, with hints of caramel and chocolate. |
| Container type | Bag |
| Net content statement | 4 oz. (113 g) |
| Product net content parent | 0.25 Pound |
| Product net content uom | Pound |
| Pieces | 1 |
| Shelf life | 2 years |
| Material | Paper |
| Food condition | Shelf-Stable |
| Ingredient list image | https://static.wixstatic.com/media/f09caf_c422929efc4347edb6338743fa97e936~mv2.jpeg/v1/fill/w_592,h_894,al_c,q_85,usm_0.66_1.00_0.01/f09caf_c422929efc4347edb6338743fa97e936~mv2.jpeg |
| Nutrition facts label image | https://static.wixstatic.com/media/f09caf_c422929efc4347edb6338743fa97e936~mv2.jpeg/v1/fill/w_592,h_894,al_c,q_85,usm_0.66_1.00_0.01/f09caf_c422929efc4347edb6338743fa97e936~mv2.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form