| Management number | 209111105 | Release Date | 2026/03/29 | List Price | US$331.20 | Model Number | 209111105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS VivoBook 15 Laptop: Get unhindered computing performance with this 15. 6-inch Full HD ASUS VivoBook 15 laptop. Windows 10 provides a fast, intuitive user experience, while the 512GB SSD ensures rapid boot-ups and load times. This ASUS VivoBook 15 laptop features 12GB of DDR4 RAM and an AMD Ryzen 7 processor for seamless multitasking.
| UPC | 192876609811 |
|---|---|
| Brand | ASUS |
| Color | Silver |
| Voltage | 100240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | X512DA-BR7N4 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 9 Hours |
| CPU Codename | Picasso |
| CPU L2 Cache | 2 MB |
| Chipset Type | AMD chipset |
| Display Type | LCD |
| Manufacturer | Asus |
| Memory Speed | 2400 MHz |
| Model Number | X512DA-BR7N4 |
| Power Device | Laptop battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | laptop |
| Screen Finish | Matte with Anti-glare finish |
| Series Number | 7 |
| Warranty Type | Limited |
| Audio features | HD Audio |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| WiFi Generation | 802.11ac (Wi-Fi 5) |
| CPU Model Number | Ryzen 7 3700U |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | AMD Ryzen 7 |
| Touchpad Feature | Basic Touchpad Features |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Built-in |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, headphones |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, PCI, Solid State Drive |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 3 |
| Graphics Coprocessor | AMD Radeon RX Vega 10 |
| Graphics Description | Integrated |
| HumanInterface Input | Keypad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 9 Hours |
| LithiumBattery Energy Content | 25 Watt Hours |
| Item Dimensions L x W x Thickness | 14.1"L x 9.1"W x 0.8"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | [Inferred: Touchpad] |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form