| Management number | 222178756 | Release Date | 2026/05/04 | List Price | US$110.00 | Model Number | 222178756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759224620302 |
|---|---|
| Color | Red/12V 11000BTU |
| Noise | 1 Decibels |
| Voltage | 12 Volts |
| Wattage | 2400 watts |
| Capacity | 1 Liters |
| Brand Name | MOCHAG |
| Model Name | Air Conditioning Outer Machine |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 46.3 Pounds |
| Refrigerant | R-134A |
| Manufacturer | mangenokn |
| Model Number | QC-BKF |
| Power Source | Battery Powered |
| Cooling Power | 11000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| Item Type Name | Air Conditioning Outer Machine |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Included Components | 1* Air Conditioning Outer Machine 1* Signal Line 1* Battery Cable 1* Low-pressure Pipe 1* High-pressure Pipe |
| Warranty Description | 1 Year |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1 Watts |
| Item Dimensions D x W x H | 11.02"D x 18.5"W x 14.95"H |
| Air Conditioner Application | Vehicles, including RVs |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form